In accordance with SEBI Circular : SEBI/IMD/CIR No. 4/168230/09 dated June 30, 2009 following are the details of the comparative commission earned by Samriddhi Shree Financial Services from various fund-houses, whose products are being distributed:
Commission earned in % inclusive of GST | Upfront | 1st Year | 2nd Year | |||||||||
Cities | T30 & B30 | B30 Additional | T30 & B30 | B30 Additional | T30 & B30 | B30 Additional | ||||||
Scheme Category | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
Aggressive Hybrid | 0 | 0 | 0 | 0 | 1 | 1.75 | 1.25 | 1.5 | 1 | 1.4 | 0 | 0 |
Equity Fund | 0 | 0 | 0 | 0 | 0.95 | 1.9 | 1.25 | 1.75 | 0.95 | 1.6 | 0 | 0 |
ELSS | 0 | 0 | 0 | 0.95 | 1.75 | 1.25 | 1.75 | 0.95 | 1.75 | 0 | 0 | |
Fund of Funds | 0 | 0 | 0 | 0 | 0.6 | 1.3 | 0 | 1.5 | 0.6 | 1.3 | 0 | 0 |
Index Fund | 0 | 0 | 0 | 0 | 0.15 | 0.75 | 0 | 0 | 0.15 | 0.75 | 0. | 0 |
Debt Fund | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 0.25 | 1 | 0.2 | 1.15 | 0 | 0 |
Liquid Fund | 0 | 0 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0.03 | 0.1 | 0 | 0 |
Conservative Hybrid | 0 | 0 | 0 | 0 | 0.85 | 1.4 | 1.25 | 1.75 | 0.85 | 1.4 | 0 | 0 |
These are rates received from the Asset Management Companies (AMCs) (Updated as on April 30, 2019)